Schecter Devil 4 LH Blackout
Estimated Shipping Widget will be displayed here!
- This item is covered for 3 years
Couldn't load pickup availability
Information
Information
Manufacturer Information
Schecter
https://www.schecterguitars.com
info@schecterguitars.com
------------------------
Safety manager:
HIGH TECH DISTRIBUTION
Email: pro@htd.fr
Address:
Technical specifications
| Electronics: microphone configuration | H | Nbrs of frets | 20 |
| Category | Double cut | Body | Mahogany |
| Format | Short Scale | Bridge / tailpiece | Fixed |
| Left handed | Yes | Electronics | Active |
| Strings | Steel | Electroacoustic | No |
| Nbr of strings | 4 | Color | Black |
| Top | Maple | Finishing | Satin |
| Fingerboard | Ebony | Hardware | Black |
| Instrument type | 4-string electric bass | Side dots | phosphorescent Luminlay |
| Model | Devil-4 | Truss rod adjustment | dual-action with wheel at the neck heel |
| Construction | neck-through | Binding | single-ply black on the neck |
| Orientation | right-handed | Tuning machines | Grover |
| Neck | 3-piece maple with 2 carbon fiber rods | Bridge | Diamond Custom Bass |
| Profile | slim "C" | Control knobs | metal dome-style with set screws |
| Key | ebony | Pickup configuration | 1 bridge pickup |
| Scale length | 32" / 813 mm | Bridge pickup | EMG MMCS |
| Radius | 12" / 305 mm | Controls | master volume, toggle kill switch |
| Number of frets | 20 jumbo | Original strings | 4-string bass set, 45-105 long scale |
| Neck thickness | 20 mm / 0.79" at the 1st fret, 22 mm / 0.87" at the 12th fret | Case | compatible universal hard case, sold separately |
| Nut | Graph Tech XL Black Tusq | Color shown | Blackout |
| Nut width | 38 mm / 1.50" | ||



