Epiphone Viola Bass Cavern Burst Original
Estimated Shipping Widget will be displayed here!
- This item is covered for 3 years
Couldn't load pickup availability
Information
Information
Manufacturer Information
Epiphone
https://www.epiphone.com
Service.Europe@gibson.com
------------------------
Safety manager:
Gibson Europe B.V.
Email: Service.Europe@gibson.com
Address:
Technical specifications
| Electronics: microphone configuration | HH | Body | Maple |
| Category | Other basses | Bridge / tailpiece | Fixed |
| Left handed | No | Electronics | Passive |
| Strings | Steel | Electroacoustic | No |
| Nbr of strings | 4 | Color | Gradient |
| Top | Maple | Finishing | Glossy |
| Fingerboard | Rosewood | Hardware | Nickel |
| Nbrs of frets | 22 | ||
| Type | hollow-body electric bass | Nut | Graph Tech |
| Format | Viola Bass | Bridge | compensated saddle |
| Body style | hollow body | Tailpiece | Viola Scroll, short trapeze style |
| Binding | multi-ply on the top, single-ply on the back | Tuners | open-gear with clover buttons |
| Body finishing | glossy | Pickup covers | nickel |
| Construction | set neck | Control knobs | Gold Top Hats |
| Profile | Medium C | Plastics | Black |
| Scale length | 30.5" / 770 mm | Neck pickup | Bass Mini Humbucker |
| Key | rosewood | Bridge pickup | Bass Mini Humbucker |
| Radius | 12" / 304.8 mm | Controls | 2 volumes, 1 tone |
| Frets | Medium Jumbo | Operation | independent volume controls for precise blending of both pickups |
| Inlays | dots | Potentiometers | CTS |
| Key binding | single-ply | ||



