Steinberg WaveLab Pro 13 Upgrade 12
Estimated Shipping Widget will be displayed here!
The essentials to know about WaveLab 13
The essentials to know about WaveLab 13
- A dedicated mastering environment for preparing tracks and albums for streaming, broadcast, CD and immersive formats.
- Support for Dolby Atmos and ADM files to integrate immersive mastering into your workflow.
- Updated processing with MasterRig 2, VocalChain and UltraShaper for shaping tonal balance, dynamics and presence.
- A delivery-focused workflow combining A/B comparisons, multicore rendering and synchronized playback between tabs to streamline approvals.
Manufacturer Information
Steinberg
https://www.steinberg.net
------------------------
Safety manager:
Steinberg Media Technologies G
Email:
Address:
What WaveLab 13 is for
WaveLab 13 is audio mastering and finalization software designed for mastering engineers, producers and studios. It allows you to prepare a track or album before release while maintaining control over loudness, dynamics and overall sound quality. Its approach meets the needs of both stereo productions and immersive projects.
Beyond processing a single track, WaveLab 13 helps create continuity across multiple songs. Tonal balance, perceived level and overall consistency become checkpoints throughout the project. A/B comparisons let you compare versions and validate listening decisions before delivery for streaming, CD or other intended destinations.
Technical specifications
| Type | Upgrade | Downloadable | Yes |
| Product | WaveLab 13 | Immersive audio | Dolby Atmos support |
| Category | mastering and audio finalization software | Immersive file management | ADM |
| Distribution | download | Project types | Master and Album |
| Operating system | Windows 11, version 24H2 or later | Loudness management | loudness normalization |
| Processor | 8th-generation Intel Core i5 or AMD Ryzen 3000 series | Audio comparison | A/B and comparison between the immersive version and the reference stereo master |
| Number of processor cores | 4 or more | Validation | quality control |
| RAM | 8 GB | Finalization destinations | broadcast, streaming, CD, and immersive formats |
| Free disk space | 84 GB | Included plug-ins mentioned | MasterRig 2, VocalChain, and UltraShaper |
| Minimum graphics card | native Windows 10 support | Additional processing | pitch shifting and spatial processing |
| Not recommended graphics driver | Microsoft Basic Display Driver | Rendering | multicore |
| Recommended graphics card | AMD R or RX series and later, or NVIDIA 700 series and later | Playback | synchronization between tabs |
| Audio hardware | compatible with the operating system | Editing | advanced envelopes |
| Recommended audio hardware for low latencies | ASIO-compatible | Routing | side-chain |
| Apple Silicon support | native application | Interface | improved visual organization |
| Graphics card | Metal-compatible | ||




