Korg Kross 2 MB
Estimated Shipping Widget will be displayed here!
- This item is covered for 3 years
Essential Information About the Korg KROSS2-88 Synthesizer
Essential Information About the Korg KROSS2-88 Synthesizer
- Ultra-comprehensive workstation: EDS-i engine, 16-track MIDI sequencer, audio recorder, and rhythm track for end-to-end production.
- Enhanced expressiveness: 3-layer sampled piano with pedal resonance, ideal for realistic playing.
- Immediate creativity: dual arpeggiator, step sequencer, over 700 drum patterns, and a 16-pad sampler for triggering sounds on the fly.
- Mobility designed for live performance: battery operation, convenient front compartment, and 88-note format designed to remain lightweight for transport.
Manufacturer Information
Korg
https://www.korg.com
------------------------
Safety manager:
Algam SAS
Email: contact@algam.net
Address:
A modern workstation in the lineage of acclaimed Korg models
The Korg KROSS2-88 continues the legacy of Korg workstations that have influenced many keyboardists, embracing the "all-in-one" spirit and a vast collection of sounds inherited from previous generations. This KROSS2 version advances the concept with an expanded library, increased polyphony, more PCM memory, and simplified studio integration via USB audio/MIDI.
Who the Korg KROSS2-88 excels for and its applications
Designed for the versatile keyboardist, the KROSS2-88 suits both band musicians and producers. It caters to pop, electro, techno, ambient, synthwave, film music, and worship styles through its combinations, arpeggios, and drum patterns. In the studio, it facilitates composition with its sequencer and audio recorder, while live it reassures with its mobility (battery-powered) and dedicated controls for layering or splitting sounds.
Technical specifications
| Number of effects | 134 | Memory | 128 MEGABYTE |
| Arpeggiator | Yes | Sound generator | PCM |
| Controller | Pitchbend, Modulation, Sustain, Pads | Envelope | ADSR |
| Sampler | Yes | LFO | 1 |
| Filters | Multimode filter | Backup type | SD card |
| User memories number | 1280 | Accessories included | Power supply |
| Max polyphony | 120 | MIDI I/O | IN, OUT (DIN), MIDI PAR USB |
| Velocity sensitive | Yes | Inputs | USB, Expression pedal, Sustain pedal, Midi, Jack, Line in, SD card |
| Synthesis type | Digital | Outputs | USB, Midi, 2 x jack |
| Vocoder | No | Color | Black |
| Category | Workstation | Sequencer | Yes |
| Number of keys | 88 | Preset number | 768 |
| Touch | Heavy | Display | Backlit display |
| Split & layer | layer, split | Number of pads | 16 |
| Key format | big | Weight | 12.3 kg |
| Transposition | Yes | Dimensions (mm) | 1448 x 383 x 136 |
| Keyboard | 61-key velocity-sensitive version (adjustable range C1 to C8, normally C2 to C7) or 88-key NH (Natural Weight Hammer Action) version (adjustable range A1 to C9, normally A0 to C8) | User Programs | 1,280 (768 preloaded) |
| Aftertouch | no | User drum kits | 58 (42 preloaded) |
| Synthesis engine | EDS-i | Preset Programs | 265 (256 GM2 and 9 GM2 drum programs) |
| Polyphony | 60/120 voices/oscillators depending on oscillator settings (stereo multisamples, velocity crossfading) | Favorites | 8 banks of 16 (128 total) |
| PCM memory | 128 MB, 496 multisamples (including 7 stereo) and 1,014 drum samples (including 49 stereo) | Insert effects | 5 (out of 75) |
| Memory for PCM expansions | 128 MB | Send effects | 2 |
| Oscillators | 2, supporting stereo multisamples | 2 master effects | effect 1 out of 101, effect 2 out of 120 |
| Velocity zones | 4 per oscillator (switching, crossfade, layers) | Total number of effect types | 134 |
| 2 multimode filters per voice | low-pass, high-pass, band-pass, band-reject | Polyphonic Arpeggiator | 1 for Programs, 2 for Combi and Sequencer |
| 4 filter routings | single, series, parallel, 24 dB | Directions | up, down, alt1, alt2, random |
| Envelope generators | 2 per voice (filter and amp) | Arpeggiator patterns | 1,280 in 12 keys, up to 64 steps |
| Keyboard tracking generators | filter and amp | 64-step sequencer | 12 keys and 1 accent |
| Modulation sources | 2 AMS mixers, pitch generator, common LFO and 2 common keyboard tracking generators | Rhythm track | 772 patterns, Trigger and Sync modes, zone parameters |
| Drum kits based on stereo and mono samples, adjustable crossfade curves | linear, power, layer | 16-track MIDI sequencer | up to 128 Songs, up to 210,000 MIDI events |
| User Combis | 896 (384 preloaded) | ||
Questions frequently asked
Does the Korg Kross 2 MB have 88 keys?
The keyboard features 88 full-size velocity-sensitive keys and supports transposition.
What is the polyphony of the KROSS2-88?
Polyphony reaches up to 120 voices depending on oscillator settings. It can be 60 voices with certain configurations involving stereo multisamples or velocity crossfades.
Can the KROSS2-88 be connected directly to a computer?
The USB audio/MIDI interface simplifies connection to a computer. MIDI DIN In and Out ports are also available. Outputs include two jacks and USB.
Do the pads on the KROSS2 allow triggering samples?
The 16 pads enable triggering one-shots, loops, vocals, or effects. The sampler offers editing of start points, looping, and normalization, with saving to an SD card.
Is the KROSS2-88 suitable for rehearsals and live performances?
Weighing 12.3 kg and capable of battery operation, this model facilitates portability. Split functions, combinations, and pitchbend and modulation controls meet live playing needs.



