Roland KC-990 Amplifier
Estimated Shipping Widget will be displayed here!
- This item is covered for 3 years
Couldn't load pickup availability
Information
Information
Manufacturer Information
Roland
https://www.roland.com
------------------------
Safety manager:
Roland Central Europe N.V.
Email:
Address:
A Stereo Amp Designed for Keyboard Dynamics
A good keyboard amplifier must respect the dynamics, touch, and stereo width of a digital piano while remaining clear with denser synth sounds. With dedicated speakers for lows and highs, this model offers stable projection, solid bass, and clear definition, useful for working on attack details as well as holding a band mix. The channels allow connecting multiple keyboards (or a keyboard and a module), plus an auxiliary source, then adjusting levels with a single gesture. The 3-band equalizer facilitates adaptation to the room, and the effects section adds value during rehearsals. The LINE OUT outputs and STEREO LINK function simplify sending signals to a mixer or expanding the system, while the headphone output helps monitor your settings without disturbing the environment.Technical specifications
| Power handling | 320 W | Headphone outputs | Yes |
| Speaker diameter | 12" | Color | Black |
| Fictitious load | No | Connections | XLR, Mini-jack stereo, Audio/Video analog, RCA |
| IR loader | No | ||
| Rated Output Power | 320 W (160 W + 160 W) | Connectors | CH1 (BALANCED) XLR type; CH1 (L / MONO, R) 1/4-inch phone jacks; CH2 (L / MONO, R) 1/4-inch phone jacks; CH3 (L / MONO, R) 1/4-inch phone jacks; CH4 (L / MONO, R) 1/4-inch phone jacks; AUX IN / MONITOR IN: AUX 1 (L / MONO, R) 1/4-inch phone jacks, AUX 2 (L, R) RCA phono jacks, AUX 3 (STEREO) stereo mini-jack; PHONES 1/4-inch TRS stereo phone jack (mono signal output); STEREO LINK (IN, OUT L, OUT R) 1/4-inch phone jacks; LINE OUT (L / MONO, R) 1/4-inch phone jacks; LINE OUT (BALANCED L, R) XLR type; FOOT SW 1/4-inch TRS phone jack |
| Nominal Input Level (1 kHz) | CH1 (BALANCED, L / MONO, R) -50 to -20 dBu; CH2 (L / MONO, R) -20 dBu; CH3 (L / MONO, R) -20 dBu; CH4 (L / MONO, R) -20 dBu; AUX IN / MONITOR IN (AUX 1, AUX 2, AUX 3) -10 dBu; STEREO LINK (IN) 0 dBu | Power Consumption | 98 W |
| Nominal Output Level (1 kHz) | LINE OUT (L / MONO, R) +4 dBu; LINE OUT (BALANCED L, R) +4 dBu; STEREO LINK (OUT) 0 dBu | Accessories | owner's manual; 4 casters |
| Speakers | 2 x 30 cm woofers; 2 tweeters | Dimensions | 759 x 470 x 585 mm |
| Controls | power switch; GND LIFT switch; [CH1] MIC / LINE button, EFFECT button; [CH2] LINE button, EFFECT button; [CH3] LINE button, EFFECT button; [CH4] LINE button, EFFECT button; [EFFECT] EFFECT button, ROTARY SPEED key; [AUX IN] LEVEL lever, MUTE SPEAKER button, MUTE LINE OUT key; [EQUALIZER] LOW button, MIDDLE button, HIGH button; [TELEPHONES] VOLUME button; MASTER control | Height (excluding casters) | 534 mm |
| Indicator | power | Weight | 42 kg |



